- PETROL
- PETROL CHASIS# (Incompletely Built Vehicle)
- CNG
- CNG CHASIS# (Incompletely Built Vehicle)
Tailgate Opening Function with Handle | Standard |
Tailgate Chain | Standard |
Front Wiper (2-Speed) with Windshield Washer | Standard |
ORVM (Driver and Co-Driver) | Standard |
Spare Tyre | Standard |
Rope Hooks | Standard |
Mud Flap (Front) | Standard |
Rear Fender | Standard |
Front Body Graphics | - |
Side Body Graphics | - |
Cabin Main Light (2-Position) | Standard |
Driver Side Sun Visor | Standard |
Driver Side Pocket | Standard |
Sliding Back Window | Standard |
Assist Grip (Driver & Co-driver) | Standard |
Bottle Holder | Standard |
Instrument Panel Upper Tray (2 Numbers) | Standard |
12V Accessory Socket | Standard |
Floor Carpet | Standard |
3-Spoke Steering Wheel | Standard |
Sliding Driver Seat | Standard |
Seat Belts (Retractable) | Standard |
Locking Glove Box (With Key) | Standard |
Headlamp Levelling | Standard |
Steering Lock | Standard |
Reflective Tape (Front) | Standard |
Reflective Tape (Rear) | Standard |
Reflector Front (White) | Standard |
Reflector Rear (Red) | Standard |
First-Aid Kit | Standard |
Warning Triangle | Standard |
Hazard Lamp | Standard |
Front Disc Brake | Standard |
Brake LSPV | Standard |
Stepney Lock Provision | Standard |
Battery Lock Provision | Standard |
Fire Extinguisher | - |
Rear Parking Sensor System | Standard |
Seat Belt Reminder (Driver & Co-Driver) | Standard |
Immobilizer System | Standard |
- Specifications
- Transmission
- Brake
- Suspension and Steering
- Wheel & Tyre
- Measurement
- Performance
- Weight
- Capacity
Engine | Advanced K Series Dual Jet, Dual VVT |
Maximum Power | 59.4 kW (80.7PS) @6000 rpm |
Maximum Torque | 104.4 Nm @2900 rpm |
Engine Capacity | 1197 cc |
Fuel Distribution | MPFI |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk Brake |
Rear | Drum Brake |
Front | MacPherson Strut with Coil Spring |
Rear | Leaf Spring Rigid Axle |
Steering | Manual – Rack and Pinion |
Tyre | 155R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Width of Deck | 1488 mm |
Height of Deck | 300 mm |
Turning Radius | 4.3 m |
Top Speed | 80 km/h |
Gradeability | 34% |
GVW | 1600 kg |
Kerb | 860 kg |
Pay Load | 740 kg |
Seating Capacity | Driver + 1 |
Fuel Tank | 30 L |
Tailgate Opening Function with Handle | - |
Tailgate Chain | - |
Front Wiper (2-Speed) with Windshield Washer | Standard |
ORVM (Driver and Co-Driver) | Standard |
Spare Tyre | Standard |
Rope Hooks | - |
Mud Flap (Front) | Standard |
Rear Fender | - |
Front Body Graphics | - |
Side Body Graphics | - |
Cabin Main Light (2-Position) | Standard |
Driver Side Sun Visor | Standard |
Driver Side Pocket | Standard |
Sliding Back Window | Standard |
Assist Grip (Driver & Co-driver) | Standard |
Bottle Holder | Standard |
Instrument Panel Upper Tray (2 Numbers) | Standard |
12V Accessory Socket | Standard |
Floor Carpet | Standard |
3-Spoke Steering Wheel | Standard |
Sliding Driver Seat | Standard |
Seat Belts (Retractable) | Standard |
Locking Glove Box (With Key) | Standard |
Headlamp Levelling | Standard |
Steering Lock | Standard |
Reflective Tape (Front) | Standard |
Reflective Tape (Rear) | - |
Reflector Front (White) | Standard |
Reflector Rear (Red) | - |
First-Aid Kit | Standard |
Warning Triangle | Standard |
Hazard Lamp | Standard |
Front Disc Brake | Standard |
Brake LSPV | Standard |
Stepney Lock Provision | Standard |
Battery Lock Provision | Standard |
Fire Extinguisher | - |
Rear Parking Sensor System |
Standard |
Seat Belt Reminder (Driver & Co-driver) |
Standard |
Immobilizer System | Standard |
- Specifications
- Transmission
- Brake
- Suspension and Steering
- Wheel & Tyre
- Measurement
- Performance
- Weight
- Capacity
Engine | Advanced K Series Dual Jet, Dual VVT |
Maximum Power | 59.4 kW (80.7PS) @6000 rpm |
Maximum Torque | 104.4 Nm @2900 rpm |
Engine Capacity | 1197 cc |
Fuel Distribution | MPFI |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Brake Control Valve | LSPV |
Front | Ventilated Disk Brake |
Rear | Drum Brake |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Front | MacPherson Strut with Coil Spring |
Rear | Leaf Spring Rigid Axle |
Steering | Manual – Rack and Pinion |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Tyre | 155R13 LT 8PR |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | NA |
Width of Deck | NA |
Height of Deck | NA |
Turning Radius | 4.3 m |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Top Speed | 80 km/h |
Gradeability | 34% |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
GVW | 1600 kg |
Kerb | 765 Kg |
Pay Load | NA |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Seating Capacity | Driver + 1 |
Fuel Tank | 30 L |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Tailgate Opening Function with Handle | Standard |
Tailgate Chain | Standard |
Front Wiper (2-Speed) with Windshield Washer | Standard |
ORVM (Driver and Co-Driver) | Standard |
Spare Tyre | Standard |
Rope Hooks | Standard |
Mud Flap (Front) |
Standard |
Rear Fender | Standard |
Front Body Graphics | Standard |
Side Body Graphics | Standard |
Cabin Main Light (2-Position) | Standard |
Driver Side Sun Visor | Standard |
Driver Side Pocket | Standard |
Sliding Back Window | Standard |
Assist Grip (Driver & Co-driver) | Standard |
Bottle Holder | Standard |
Instrument Panel Upper Tray (2 Numbers) | Standard |
12V Accessory Socket | Standard |
Floor Carpet | Standard |
3-Spoke Steering Wheel | Standard |
Sliding Driver Seat | Standard |
Seat Belts (Retractable) | Standard |
Locking Glove Box (With Key) | Standard |
Headlamp Levelling | Standard |
Steering Lock | Standard |
Reflective Tape (Front) | Standard |
Reflective Tape (Rear) | Standard |
Reflector Front (White) | Standard |
Reflector Rear (Red) | Standard |
First-Aid Kit | Standard |
Warning Triangle | Standard |
Hazard Lamp | Standard |
Front Disc Brake | Standard |
Brake LSPV | Standard |
Stepney Lock Provision | Standard |
Battery Lock Provision | Standard |
Fire Extinguisher | Standard |
Rear Parking Sensor System | Standard |
Seat Belt Reminder(Driver & Co-driver) | Standard |
Immobilizer System | Standard |
- Specifications
- Transmission
- Brake
- Suspension and Steering
- Wheels & Tyre
- Measurement
- Performance
- Weight
- Capacity
Engine | Advanced K Series Dual Jet, Dual VVT |
Maximum Power | 52.7 kW (71.6PS) @6000 rpm |
Maximum Torque | 95 Nm @2800 rpm |
Engine Capacity | 1197 cc |
Fuel Distribution | MPFI |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk Brake |
Rear | Drum Brake |
Front | MacPherson Strut with Coil Spring |
Rear | Leaf Spring Rigid Axle |
Steering | Manual – Rack and Pinion |
Tyre | 155R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Width of Deck | 1488 mm |
Height of Deck | 300 mm |
Turning Radius | 4.3 m |
Top Speed | 80 km/h |
Gradeability | 34% |
GVW | 1600 kg |
Kerb | 975 kg |
Payload | 625 kg |
Seating Capacity | Driver + 1 |
Fuel Tank |
CNG Cylinder (Water Equivalent) = 70L (35L X 2) Gasoline = 5L (For Emergency Use) |
Tailgate Opening Function with Handle | - |
Tailgate Chain | - |
Front Wiper (2-Speed) with Windshield Washer | Standard |
ORVM (Driver and Co-Driver) | Standard |
Spare Tyre | Standard |
Rope Hooks | - |
Mud Flap (Front) |
Standard |
Rear Fender | - |
Front Body Graphics | Standard |
Side Body Graphics | Standard |
Cabin Main Light (2-Position) | Standard |
Driver Side Sun Visor | Standard |
Driver Side Pocket | Standard |
Sliding Back Window | Standard |
Assist Grip (Driver & Co-driver) | Standard |
Bottle Holder | Standard |
Instrument Panel Upper Tray (2 Numbers) | Standard |
12V Accessory Socket | Standard |
Floor Carpet | Standard |
3-Spoke Steering Wheel | Standard |
Sliding Driver Seat | Standard |
Seat Belts (Retractable) | Standard |
Locking Glove Box (With Key) | Standard |
Headlamp Levelling | Standard |
Steering Lock | Standard |
Reflective Tape (Front) | Standard |
Reflective Tape (Rear) | - |
Reflector Front (White) | Standard |
Reflector Rear (Red) | - |
First-Aid Kit | Standard |
Warning Triangle | Standard |
Hazard Lamp | Standard |
Front Disc Brake | Standard |
Brake LSPV | Standard |
Stepney Lock Provision | Standard |
Battery Lock Provision | Standard |
Fire Extinguisher | Standard |
Rear Parking Sensor System | Standard |
Seat Belt Reminder(Driver & Co-driver) | Standard |
Immobilizer System | Standard |
- Specifications
- Transmission
- Brake
- Suspension and Steering
- Wheels & Tyre
- Measurement
- Performance
- Weight
- Capacity
Engine | Advanced K Series Dual Jet, Dual VVT |
Maximum Power | 52.7 kW (71.6PS) @6000 rpm |
Maximum Torque | 95 Nm @2800 rpm |
Engine Capacity | 1197 cc |
Fuel Distribution | MPFI |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Brake Control Valve | LSPV |
Front | Ventilated Disk Brake |
Rear | Drum Brake |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Front | MacPherson Strut with Coil Spring |
Rear | Leaf Spring Rigid Axle |
Steering | Manual – Rack and Pinion |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Tyre | 155R13 LT 8PR |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | NA |
Width of Deck | NA |
Height of Deck | NA |
Turning Radius | 4.3 m |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Top Speed | 80 km/h |
Gradeability | 34% |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
GVW | 1600 kg |
Kerb | 880 kg |
Payload | NA |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |
Seating Capacity | Driver + 1 |
Fuel Tank |
CNG Cylinder (Water Equivalent) = 70L (35L X 2) Gasoline = 5L (For Emergency Use) |
#For Cab Chasis variants, application body to be fabricated as per instructions in Owner's Manual. |